wine list and beverages
Featuring Australian and imported wines and beers, Ceviche offers a good range of beverages for good value. Please also see our reasonable beverage packages for large groups.
Cocktails
| 12/14 |
|||
| Kir Royale: Sparkling wine, crème de cassis splash | |||
| The Ritz: Brandy, orange juice, sparkling wine | |||
| Negroni: Campari, gin, sweet vermouth | |||
| Pimm's Crushed ice, lemon, cucumber, ginger ale or lemonade | |||
| Midori sour: Midori, lemon juice, sugar | |||
| Enchante: Gin, lychee liqueur, lemon jus | |||
| Malibu dancer: Malibu, grapefruit juice, cherry brandy, lemon juice | |||
| Cosmopolitan: Vodka, cranberry juice, lime juice, triple sec | |||
| Moscow mule: Vodka, cranberry juice, cherry brandy, lemon juice Served in a Moscow mule copper cup | |||
| Polish affair: Zubrowka, dry vermouth, basil, sugar, citrus juice | |||
| Mojito: Havana Club gold rum, brown sugar, mint leaves, lime | |||
| Frangelico Dream:Frangelico, vodka, baileys, light cream | |||
| Grasshoper Mint liquer, creme de cacao, light cream | |||
| Martinis, Daiquiris & Margaritas are also available | |||
Beers
| Locals | |||
| Cascade Premium Light | 5.5 | ||
| Tooheys Extra Dry | 6 | ||
| Crown Lager | 7 | ||
| Coopers Pale Ale | 7 | ||
| James Boags Premium Lager | 7 | ||
Imports |
|||
| Trumer Pils on tap Salzburg, Austria | 300ml 6.5 / 500ml 8.5 | ||
| Stiegl Goldbrau Lager Salzburg, Austria | 8.5 | ||
| Gosser Dark Beer Steiermark, Austria | 8.5 | ||
| Franziskaner Hefe-Weissbier Hell Munich, Germany (Pale, cloudy wheat beer) 500ml | 9.5 |
Sparkling & Champagne
| Gls 125ml |
Bt |
||
| NV Wild River Sparkling Brut | Yarra Valley, VIC | 6 | 28 |
| NV Pink Blush Peterson House | Hunter Valley, NSW | 8 | 38 |
| 06 Yarrabank Cuvee Brut Sparkling | Yarra Valley, VIC | 13 | 62 |
| 07 Eliza Pinot Noir Chardonnay | Limestone Coast, SA | 47 | |
| 06 Raventos I Blanc 'L'Hereu' Reserva Brut Cava | Penedes, Spain | 56 | |
| NV Cantico Prosecco di Valdobbiadene | Veneto, Italy | 63 | |
| NV Veuve Clicquot Ponsardin Brut | Reims, France | 135 |
Sherry
| DZ Manzanilla 'La Goya' | Jerez, Spain | 8 | |
| Romate amontillado 'N.P.U' | Jerez, Spain | 8 | |
| Alvear Pedro Ximenes Dulce Viejo | Jerez, Spain | 8 |
Whites
| Gls 150ml |
Bt |
||
| 09 Markus Molitor Kabinett Riesling | Mosel, Germany | 13 | 58 |
| 10 Castle Rock Riesling | Great Southern, WA | 8 | 37 |
| 10 Penna Lane Skilly Riesling | Clare Valley, SA | 45 | |
| 11 Hewitson Lulu Sauvignon Blanc | Adelaide Hills, SA | 8 | 38 |
| 10 Mariner Sauvignon Blanc | Marlborough, NZ | 9 | 42 |
| 10 Konrad Sauvignon Blanc | Marlborough, NZ | 51 | |
| 08 Joseph Mellot Pouilly-Fume 'Le Tronsec' | Loire Valley, France | 63 | |
| 07 Margaret River Dreaming Semillon Sauvignon Blanc | Margaret River, WA | 7 | 30 |
| 10 Coates Consonance Semillon Sauvignon Blanc | Adelaide Hills, SA | 35 | |
| 10 Dowie Doole Chenin Blanc | McLaren Valley, SA | 34 | |
| 09 Le Bine Soave Classico Superiore | Veneto, Italy | 11 | 47 |
| 09 Hieldler Gruner Veltliner Spiegel | Kamptal, Austria | 53 | |
| 09 Castro Martin Albarino | Rias Baixas, Spain | 13 | 62 |
| 10 Mount Langi Ghiran "Billi Billi" Pinot Grigio | Grampians, VIC | 8 | 35 |
| 10 Domenico Armani io Pinot Grigio | Trentino, Italy | 51 | |
| 09 Domaine Jean-Luc Mader Pinot Gris | Alsace, France | 54 | |
| 08 Drumsara Pinot Gris | Central Otago, NZ | 10 | 45 |
| 09 Tulloch Verdelho | Hunter Valley, NSW | 40 | |
| 09 Don David Torrontes | Cafayate, Argentina | 48 | |
| 08 Yering Station 'MVR' Marsanne Viognier Roussanne | Yarra Valley, VIC | 43 | |
| 08 Wenzel Pinot Blanc | Burgenland, Austria | 45 | |
| 08 Wild River Chardonnay | Yarra Valley, VIC | 6 | 28 |
| 08/09/10 Petersons Cuvee Chardonnay | Hunter Valley, NSW | 10 | 46 |
| 09 Xanadu Next of Kin Chardonnay | Margaret River, WA | 37 | |
| 08 Mahi "Twin Valleys Vineyard" Chardonnay | Marlborough, NZ | 63 | |
| 07 Etienne Boileau Petit Chablis | Chablis, France | 68 |
Rose
| Gls 150ml |
Bt |
||
| 10 Yering Station 'ED' Pinot Noir Rose | Yarra Valley, VIC | 8 | 38 |
| 10 Capcanes 'Mas Donis' Rosat de Garnacha | D.O. Montsant, Spain | 44 |
Reds
| Gls 150ml |
Bt |
||
| 10 Josef Chromy Pepik Pinot Noir | Relbia, Nth TAS | 8 | 37 |
| 09 Dromana Estate Pinot Noir | Mornington Peninsula, VIC | 54 | |
| 08 Mariner Pinot Noir | Marlborough, NZ | 11 | 48 |
| 08 Drumsara Pinot Noir | Central Otago, NZ | 68 | |
| 08 Santenay Rouge 'Champs Claude' | Burgandy, France | 85 | |
| 09 Firebox Tempranillo | Swan Hill, VIC | 9 | 38 |
| 09 Telmo Rodriguez 'LZ' Tempranillo | Rioja Alavesa, Spain | 53 | |
| 08 'i' range Sangiovese | Heathcote, VIC | 42 | |
| 07 Nittnaus Blaufrankisch Kalk und Schiefer Classic | Burgenland, Austria | 58 | |
| 08 Witchmount Merlot | Sunbury, VIC | 39 | |
| 07 Vintage Hills Merlot | Orange, NSW | 6 | 28 |
| 04 Margaret River Dreaming Cabernet Merlot | Margaret River, WA | 8 | 38 |
| 08 Dolium Malbec | Mendoza, Argentina | 11 | 46 |
| 07 Luigi Bosca Reserva Malbec | Mendoza, Argentina | 63 | |
| 08 Hewitson Old Garden Mourvedre | Barossa Valley, SA | 98 | |
| 09 Blackbilly 'GSM' Grenache, Shiraz, Mourvedre | McLaren Vale, SA | 8 | 39 |
| 06 Chateau Mont-Redon Chateaneuf-du-Pape | Rhone Valley, France | 105 | |
| 09 Xanadu Next of Kin Cabernet Sauvignon | Margaret River, WA | 8 | 37 |
| 07 Parker Estate Terra Rossa Cabernet Sauvignon | Coonawarra, SA | 72 | |
| 08 Picarus Cabernet Sauvignon | Wratonbully, SA | 45 | |
| 07 Luigi Bosca Cabernet Sauvignon | Mendoza, Argentina | 12 | 55 |
| 08 Little Yering Cabernet Shiraz | Yarra Valley, VIC | 45 | |
| 06 Winter Creek "The old Barossa Blend" Grenache Shiraz | Barossa Valley, SA | 51 | |
| 07 Yering Station Shiraz Viognier | Yarra Valley, VIC | 45 | |
| 06 Mount Langi Ghiran 'Cliff Edge' Shiraz | Grampians, VIC | 11 | 48 |
| 07 Mount Langi Ghiran 'Langi' Shiraz | Grampians, VIC | 125 | |
| 05 Rogues Lane Shiraz | Heathcote, VIC/td> | 125 | |
| 09 Bremerton 'Selkirk' Shiraz | Langhorne Creek, SA | 42 | |
| 06 Coates Syrah Organic | McLaren Valley, SA | 56 | |
| 09 St Johns Road 'Blood & Courage' Shiraz | Barossa Valley, SA | 7 | 34 |
Dessert Wine 100ml
| Gls 375ml |
Bt |
||
| 08 Seifried Sweet Agnes Riesling Ice Wine | Nelson, NZ | 16 | 55 |
| 08 Peterson Botrytis Semillon | Hunter Valley, NSW | 14 | 42 |
| 06 Kracher Beerenauslese Cuvee | Burgenland, Austria | 18 | 62 |
| Primitivo Quiles Moscatel | Alicante, Spain | 11 | 35 |
Fortified
| Morris Liqueur Muscat | 5 | ||
| Mc William's Hanwood Grand Tawny | 7 | ||
| Penfolds Grandfather | 14 | ||
| 04 Niepoort Late Bottled Vintage Port | 11 |
Standard Spirits
| Gordon's Gin - Bacardi Rum - Bundaberg Rum - Smirnoff Vodka - Tequila Sauza - Jim Beam Bourbon - Johnnie Walker Red Label | 7.5 |
Premium Spirits
| Bombay Sapphire Gin - Havana Club Gold Rum - Absolut Vodka Absolut Citron - Absolut Kurrant - Jameson Irish Whiskey Jack Daniels Whiskey - Canadian Club Whiskey |
8.5 |
||
Chivas Regal Whiskey |
9 |
||
| Johnnie Walker Black Label | 9 | ||
| Glenmorangie Single Malt OP, Limited Edition | 15 |
Liqueurs, Appetizers & Digestives
| Martini Bianco - Rosso & Extra Dry |
6 |
||
| Campari - Amaro Ramazotti – Schnapps – Jagermaister - Grappa Black & White Sambuca - Southern Comfort – Benedictine - Kahlua Grand Marnier – Frangelico - Galliano Vanilla – Baileys - Malibu Tia Maria - Midori - Chatelle Napoleon VSOP Brandy |
7.5 | ||
Hennessy VSOP |
10.5 |
||
Eric Bordelet 1994 Calvados |
23 |
||
| Drambuie | 9.5 |
| San Pellegrino Sparkling Mineral Water | Small (250ml) 4 / Large (750ml) 7 | ||
| Soft Drinks | 4 | ||
| Juices | 5 | ||